Specs & Features | ||
Whats New? | Samsung Galaxy Note II - Inspiration Doesn't Wait The revolutionary Samsung Galaxy Note II is the size of a phone but delivers the productivity of a PC, Using touch or super-sensitive S-Pen input, you can sketch, write, and capture or crop elements from any screen quickly and easily in Samsung Galaxy Note II. Meanwhile, a large 5.5” HD Super AMOLED display offers the ultimate immersive experience, Quad-core 1.6 GHz Cortex-A9 processor and HSPA+ internet speeds of up to 21Mbps of Samsung Galaxy Note II make sure you’ve got the power you need, too, especially with an android v4.1.1 Jelly Bean. Choose the Samsung Galaxy Note II | |
Dimension | 151.1 x 80.5 x 9.4 mm | |
Weight | 183 g | |
Battery | Talk time Up to 35 h, Stand-by Up to 980 h | |
OS | Android OS, v4.1.1 (Jelly Bean) | |
Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 1.6 GHz Cortex-A9 | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 720 x 1280 pixels, 5.5 inches, Corning Gorilla Glass 2 , Sensors: Accelerometer, gyro, proximity, compass & barometer |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Titanium Gray, Marble White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP) | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 66,000 Price in USD: $736 |
Monday, November 5, 2012
Samsung Galaxy Note II
Tuesday, August 14, 2012
Nokia 808
Specs & Features | ||
Whats New? | Nokia 808 Pureview - The First 41 MP Camera Smartphone. See the real picture with Nokia 808 Pureview, Reach for the camera shutter button on the Nokia 808 Pureview and it’s ready to shoot in less than a second to make sure you always capture the action as it happens, The Nokia 808 Pureview lets you share your images and videos instantly with the world so Pity the photos lying hidden on PCs or old phones, The Nokia 808 PureView captures crisp, clear audio, including low bass sounds that normal camera phone microphones simply won’t pick up, The world is full of stories of what might have been – but with the Nokia 808 PureView yours won’t be one of them. |
|
Dimension | 123.9 x 60.2 x 13.9 mm, 95.5 cc | |
Weight | 169 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 465 h | |
OS | Nokia Belle OS | |
Memory | 16GB built-in, 512MB RAM, 1GB ROM + microSD card (supports up to 32GB) | |
Processor | 1.3 GHz ARM 11 | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, UPnP technology), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), NFC | |
Display Size | 360 x 640 pixels, 4.0 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass |
|
Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | HTML5, Adobe Flash Lite | |
Colors | Black, White, Red | |
Entertainment | Stereo FM radio with RDS & FM transmitter, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, SNS integration, Video/photo editor, Games (built-in + downloadable) | |
Camera | 41MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash, 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection, Video (1080p 30fps, lossless digital zoom, LED light), 2ndary (VGA + VGA 30fps video recording) | |
Other Features | GPS + A-GPS support, Active noise cancellation with a dedicated mic, HDMI port, Voice command/dial, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 54,500 Price in USD: $607 |
Thursday, May 17, 2012
HTC One X
Specs & Features | ||||||||
Whats New? | HTC One X - Your Quad-core-powered Entertainer. Exclusively Available At All Mobilink Sales & Service Centers. Extraordinary quad-core power gives you lightning-fast web browsing on HTC One X, Remarkable picture quality and hyper-realistic gaming effects all on a giant 4.7 inch HD screen of HTC One X, With Beats Audio of HTC One X you hear authentic, deep sound with true finely-tuned details, Access to your favorite apps is just a finger stroke away on your HTC One X Set your phone & quickly get weather updates, stock information or your favorite people's Facebook status. |
|||||||
Dimension | 134.4 x 69.9 x 8.9 mm | |||||||
Weight | 130 g | |||||||
Battery | N/A | |||||||
OS | Android OS v4.0 (Ice Cream Sandwich) | |||||||
Memory | 32GB built-in (26 GB user-available), 1GB RAM (No microSD card slot) | |||||||
Processor | Quad-core 1.5 GHz + ULP GeForce GPU, Nvidia Tegra 3 | |||||||
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps HSUPA 5.76 Mbps), NFC | |||||||
Display Size | 720 x 1280 pixels, 4.7 inches, Corning Gorilla Glass Sensors: Accelerometer, gyro, proximity & compass |
|||||||
Display Colour | Super IPS LCD2 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI | |||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |||||||
Browser | HTML, Adobe Flash | |||||||
Colors | Gray, White | |||||||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereo sound rec, video stabilization), 2ndary (1.3 MP, 720p) | |||||||
Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |||||||
Ring Tones | Downloadable, Polyphonic, MP3 | |||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||
Price | Price in Rs: 55,500 Price in USD: $619 |
Wednesday, January 11, 2012
Samsung Galaxy Note

Specs & Features | ||
Whats New? | Samsung Galaxy Note - Phone? Tablet? Its Galaxy Note! Meet the new Samsung Galaxy Note - a new type of smartphone. The world's first 5.3" HD Super AMOLED display, Samsung Galaxy Note provides you with an expansive high-resolution screen for an immersive viewing experience. Samsung Galaxy Note provides the ability to freely capture & create ideas anywhere & everywhere. The S Pen of Samsung Galaxy Note is combined with the full touch screen to create a best-in-class mobile input experience. With Advanced 8MP powerful camera of Samsung Galaxy Note, you capture the world’s every moment in deep detail. powered by lightning fast network speed (HSPA or 4G LTE) & 1.4GHz dual core processor, Samsung Galaxy Note is a mean machine. | |
Dimension | 146.9 x 83 x 9.7 mm | |
Weight | 178 g | |
Battery | Talk time Up to 26 h 10 min, Stand-by Up to 960 h | |
OS | Android OS, v2.3.5 (Gingerbread) | |
Memory | 16GB built-in, 1 GB RAM + 2 GB microSD Card included (supports up to 32GB) | |
Processor | Dual-core 1.4 GHz ARM Cortex-A9, Mali-400MP GPU | |
Connectivity | Bluetooth v3.0+HS, USB, WLAN (Wi-Fi 802.11 a/b/g/n DLNA Wi-Fi Direct Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps, LTE) | |
Display Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML, Adobe Flash | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, 3.5mm jack, MP3/WAV/eAAC+/AC3/FLAC player, MP4/DivX/XviD/WMV/H.264/H.263 player, TV-out (via MHL A/V link), Image/video editor, SNS, YouTube, Google Talk, Picasa integration, Games | |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, face & smile detection, image stabilization, Video (1080p 24-30fps), 2ndary 2 MP Cam | |
Other Features | GPS + A-GPS support & GLONASS, S Pen stylus, Active noise cancellation with dedicated mic, Speakerphone, NFC support (optional), Document editor (Word, Excel, PowerPoint, PDF), Maps, Gmail | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 68,000 Price in USD: $758 |














Subscribe to:
Posts (Atom)