Specs & Features | Post Comment View all Comments | |
Whats New? | Sony Ericsson Xperia X10 Mini - You Can Touch This. You only need one hand to use the Sony Ericsson Xperia X10 Mini, Reach any app you like through the four corners on your home screen of Sony Ericsson Xperia X10 Mini, With Sony Ericsson Xperia X10 Mini one-touch access to your Music Player and all the fun you could ask for, With Sony Ericsson Xperia X10 Mini you can play, listen, email, tweet just with the touch of your thumb. | |
Dimension | 83 x 50 x 16 mm | |
Weight | 88 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 285 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 128MB built-in, 2GB microSD card included (supports up to 16GB) | |
Processor | 600 MHz ARM 11, Qualcomm MSM7227 chipset, Adreno 200 GPU | |
Connectivity | Bluetooth v2.0 with A2DP (EDR), USB, WLAN (Wi-Fi 802.11b/g), GPRS (85.6 kbps), EDGE (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.55 inches, Accelerometer sensor, Timescape UI | |
Display Colour | TFT capacitive touchscreen, 16M colors (65K effective), Scratch-resistant surface | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | HTML | |
Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, YouTube, Google Talk, Games (built-in) | |
Camera | 5MP, 2592x1944 pixels, autofocus, Geo-tagging, Video (VGA 30fps) | |
Other Features | GPS + A-GPS support, Google Voice Search, Document viewer, Digital compass, Voice memo, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push email, IM | |
Price | Price in Rs: 27,000 Price in USD: $315 |
Wednesday, March 9, 2011
Sony Ericsson Xperia X10 Mini
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment