Specs & Features
| |
|
Whats New? | Samsung Galaxy S II - Simply The Best Smart Phone.
Making the impossible possible, Yes Samsung Galaxy S II is indeed the best smart phone, Samsung Dual Core Application Processor feature of Samsung Galaxy S II is the ultra responsive answer to mobile performance, providing high-speed multitasking and high performance gaming, Express your colour! This brilliant display of Samsung Galaxy S II delivers the best colouminimise, high contrast ratio as well as ultimate sharpness of image, Get vocal Just double tap the home key and you can control the Samsung Galaxy S II with a few selected words, With all these awesome features Samsung Galaxy S II is the cell phone you reallywant to put your money on. |
Dimension | 125.3 x 66.1 x 8.5 mm |
Weight | 116 g |
Battery | Talk time Up to 6 h, Stand-by Up to 372 h |
OS | Android OS, v2.3 (Gingerbread) |
Memory | 16GB built-in, 1GB RAM, microSD card (supports up to 32GB) |
Processor | Dual-core 1.2GHz ARM Cortex-A9, Exynos chipset |
Connectivity | Bluetooth v3.0+HS, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480 x 800 pixels, 4.3 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), Touch-sensitive controls |
Display Colour | Super AMOLED Plus capacitive touchscreen, 16M colors, TouchWiz UI v4.0, Multi-touch input method, Gyroscope sensor |
Operating
Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 /1800) |
Browser | HTML |
Colors | Black |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, YouTube, Google Talk, Adobe Flash 10.1 support, TV-out (via HDMI MHL A/V link), SNS integration, Games (built-in) |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face & smile detection, image stabilization, Video (1080p 30fps), 2ndary |
Other Features | GPS + A-GPS support, Digital compass, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Organizer, Speakerphone |
Ring Tones | MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Price | Price in Rs: 55,500 Price in USD: $647 |
No comments:
Post a Comment