Sunday, May 24, 2009
Wednesday, May 20, 2009
Samsung C5212 DUOS
General | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | |
2009, February | ||
Available. Released 2009, May | ||
Size | 112.7 x 48.6 x 14.3 mm | |
110 g | ||
Display | TFT, 256K colors | |
176 x 220 pixels, 2.2 inches | ||
Sound | Vibration; Downloadable polyphonic, MP3 ringtones | |
Yes | ||
| | |
Memory | 1000 entries, Photocall | |
30 received, dialed and missed calls | ||
60 MB | ||
Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
No | ||
Class 10 (download only), 236.8 kbps | ||
No | ||
No | ||
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 | ||
Camera | 1.3 MP, 1280 x 1024 pixels | |
Yes | ||
No | ||
Features | SMS, | |
WAP 2.0/xHTML | ||
Stereo FM radio with RDS | ||
Yes | ||
Black | ||
No | ||
Yes, MIDP 2.0 | ||
| - Dual SIM | |
- MP3/AAC+/MPEG4 player | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Voice memo | ||
| | |
| | |
| | Standard battery, Li-Ion 1000 mAh |
Up to 250 h | ||
Up to 3 h | ||
Price | | Price in Rs: 17,500 Price in USD: $224 |
Saturday, May 16, 2009
Sony Ericsson C510
- C510c 900/1800/1900 MHz for ChinaMainland | ||
| | |
General | GSM 900 / 1800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 - C510a | |
HSDPA 2100 | ||
| HSDPA 850 / 1900 / 2100 - C510a | |
2009, January | ||
Available. Released 2009, February | ||
Size | 107 x 47 x 12.5 mm | |
92 g | ||
Display | TFT, 256K colors | |
240 x 320 pixels, 2.2 inches | ||
| - Accelerometer sensor for auto-rotate | |
- Wallpapers, screensavers | ||
Sound | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
Yes | ||
| | |
Memory | 2000 x 20 fields, Photo call | |
30 received, dialed and missed calls | ||
100 MB | ||
Memory Stick Micro (M2), up to 8Gb | ||
Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Yes | ||
Class 10, 236.8 kbps | ||
HSDPA; HSUPA | ||
No | ||
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 | ||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Yes, QVGA@30fps | ||
Videocall camera | ||
Features | SMS (threaded view), MMS, Email, Instant Messaging | |
WAP 2.0/HTML (NetFront), RSS | ||
Stereo FM radio with RDS | ||
Yes + downloadable | ||
Future Black, Radiation Silver | ||
No | ||
Yes, MIDP 2.0 | ||
| - Face, smile detection, geo-tagging (cell-id) | |
- MP3/AAC/MPEG4 player | ||
- TrackID music recognition | ||
- YouTube service in | ||
- Organizer | ||
- Voice memo/dial | ||
- Motion gaming | ||
| | |
| | |
| | Standard battery, Li-Ion |
Up to 400 h (2G) / Up to 350 h (3G) | ||
Up to 10 h (2G) / Up to 4 h (3G) | ||
Price | | rice in Rs: 21,800 Price in USD: $279 |
Wednesday, May 13, 2009
Nokia 5130 XpressMusic
General | GSM 850 / 900 / 1800 / 1900 | |
2008, November | ||
Available. Released 2009, February | ||
| | |
Size | 107.5 x 46.7 x 14.8 mm, 65 cc | |
88 g | ||
| | |
Display | 256K colors | |
240 x 320 pixels, 2.0 inches | ||
| - Downloadable themes | |
| | |
Sound | Vibration; Downloadable polyphonic, MP3 ringtones | |
Yes | ||
| - 3.5 mm audio jack | |
- Dedicated music keys | ||
| | |
Memory | 2000 entries, Photocall | |
Yes | ||
| | |
Data | Class 32 | |
Yes | ||
Class 32 | ||
No | ||
No | ||
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 microUSB | ||
| | |
Camera | 2 MP, 1600x1200 pixels | |
Yes, QCIF@15fps | ||
No | ||
| | |
Features | SMS, MMS, Email | |
WAP 2.0/xHTML | ||
Stereo FM radio with RDS | ||
Yes + downloadable | ||
Red, Blue | ||
No | ||
Yes, MIDP 2.1 | ||
| - MP3/MP4/eAAC+/WMA player | |
- Voice memo | ||
0 | ||
| | |
| | Standard battery, Li-Ion 1020 mAh (BL-5C) |
Up to 288 h | ||
Up to 6 h | ||
Up to 21 h | ||
| | |