General | GSM 850 / 900 / 1800 / 1900 | |
2008, November | ||
Available. Released 2009, February | ||
| | |
Size | 107.5 x 46.7 x 14.8 mm, 65 cc | |
88 g | ||
| | |
Display | 256K colors | |
240 x 320 pixels, 2.0 inches | ||
| - Downloadable themes | |
| | |
Sound | Vibration; Downloadable polyphonic, MP3 ringtones | |
Yes | ||
| - 3.5 mm audio jack | |
- Dedicated music keys | ||
| | |
Memory | 2000 entries, Photocall | |
Yes | ||
| | |
Data | Class 32 | |
Yes | ||
Class 32 | ||
No | ||
No | ||
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 microUSB | ||
| | |
Camera | 2 MP, 1600x1200 pixels | |
Yes, QCIF@15fps | ||
No | ||
| | |
Features | SMS, MMS, Email | |
WAP 2.0/xHTML | ||
Stereo FM radio with RDS | ||
Yes + downloadable | ||
Red, Blue | ||
No | ||
Yes, MIDP 2.1 | ||
| - MP3/MP4/eAAC+/WMA player | |
- Voice memo | ||
0 | ||
| | |
| | Standard battery, Li-Ion 1020 mAh (BL-5C) |
Up to 288 h | ||
Up to 6 h | ||
Up to 21 h | ||
| | |
Wednesday, May 13, 2009
Nokia 5130 XpressMusic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment