- C510c 900/1800/1900 MHz for ChinaMainland | ||
| | |
General | GSM 900 / 1800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 - C510a | |
HSDPA 2100 | ||
| HSDPA 850 / 1900 / 2100 - C510a | |
2009, January | ||
Available. Released 2009, February | ||
Size | 107 x 47 x 12.5 mm | |
92 g | ||
Display | TFT, 256K colors | |
240 x 320 pixels, 2.2 inches | ||
| - Accelerometer sensor for auto-rotate | |
- Wallpapers, screensavers | ||
Sound | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
Yes | ||
| | |
Memory | 2000 x 20 fields, Photo call | |
30 received, dialed and missed calls | ||
100 MB | ||
Memory Stick Micro (M2), up to 8Gb | ||
Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Yes | ||
Class 10, 236.8 kbps | ||
HSDPA; HSUPA | ||
No | ||
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 | ||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Yes, QVGA@30fps | ||
Videocall camera | ||
Features | SMS (threaded view), MMS, Email, Instant Messaging | |
WAP 2.0/HTML (NetFront), RSS | ||
Stereo FM radio with RDS | ||
Yes + downloadable | ||
Future Black, Radiation Silver | ||
No | ||
Yes, MIDP 2.0 | ||
| - Face, smile detection, geo-tagging (cell-id) | |
- MP3/AAC/MPEG4 player | ||
- TrackID music recognition | ||
- YouTube service in | ||
- Organizer | ||
- Voice memo/dial | ||
- Motion gaming | ||
| | |
| | |
| | Standard battery, Li-Ion |
Up to 400 h (2G) / Up to 350 h (3G) | ||
Up to 10 h (2G) / Up to 4 h (3G) | ||
Price | | rice in Rs: 21,800 Price in USD: $279 |
Saturday, May 16, 2009
Sony Ericsson C510
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment