| General | GSM 900 / 1800 - SIM 1 | |
| | GSM 900 / 1800 - SIM 2 | |
| 2009, February | ||
| Available. Released 2009, May | ||
| Size | 112.7 x 48.6 x 14.3 mm | |
| 110 g | ||
| Display | TFT, 256K colors | |
| 176 x 220 pixels, 2.2 inches | ||
| Sound | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Yes | ||
| | | |
| Memory | 1000 entries, Photocall | |
| 30 received, dialed and missed calls | ||
| 60 MB | ||
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10 (download only), 236.8 kbps | ||
| No | ||
| No | ||
| Yes, v2.0 with A2DP | ||
| No | ||
| Yes, v2.0 | ||
| Camera | 1.3 MP, 1280 x 1024 pixels | |
| Yes | ||
| No | ||
| Features | SMS, | |
| WAP 2.0/xHTML | ||
| Stereo FM radio with RDS | ||
| Yes | ||
| Black | ||
| No | ||
| Yes, MIDP 2.0 | ||
| | - Dual SIM | |
| - MP3/AAC+/MPEG4 player | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Voice memo | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 1000 mAh |
| Up to 250 h | ||
| Up to 3 h | ||
| Price | | Price in Rs: 17,500 Price in USD: $224 |




No comments:
Post a Comment